Powerful bare-metal servers with maximum performance and full control
Compare all features across our dedicated server plans
| Feature | DS1 | DS2 | DS3 | DS4 | DS5 | DS6 |
|---|---|---|---|---|---|---|
| Processor | Intel Xeon E5-2670 (4 Cores 8 Threads) | Intel Xeon E5-2690 (6 Cores 12 Threads) | Intel Xeon E5-2670 (10 Cores 20 Threads) | Intel Xeon E5-2690 (16 Cores 32 Threads) | Intel Xeon E5-2670 (15 Cores 30 Threads) | Intel Xeon E5-2690 (18 Cores 36 Threads) |
| ECC RAM | 16 GB ECC | 32 GB ECC | 64 GB ECC | 128 GB ECC | 128 GB ECC | 128 GB ECC |
| Storage | Hardware Raid | Hardware Raid | Hardware Raid | Hardware Raid | Hardware Raid | Hardware Raid |
| Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Hardware RAID | ||||||
| IPMI Access | ||||||
| Dedicated IP | ||||||
| DDoS Protection | ||||||
| Remote Reboot | ||||||
| 24/7 Network Monitoring |